Economy & Jobs — Grant County, New Mexico
Employment
| Total Establishments | 543 |
| Total Employees | 5,908 |
| Avg Annual Employment | 9,440 |
| Avg Annual Pay | $54,413 |
| Total Annual Wages | $513,640,209 |
| Annual Payroll (thousands) | $268,611 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $44,895 |
| Poverty Rate | 20.5% |
| IRS Returns | 12,690 |
| Total AGI (thousands) | $662,992 |
| Average AGI per Return | $52,245 |
Federal Spending
| Total FY2024 | $351,242,464 |
| Per Capita | $12,462 |
| Population Basis | 28,185 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 165,383 |
| Avg Farm Size (acres) | 9,188 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.318109+00:00; aggregated 2026-04-13T16:08:24.450377+00:00.