Demographics & People — Cliff, New Mexico
Population Overview
| Population (Census) | 132 |
| Estimated 2026 | ~100 |
| Median Age | 69.5 |
| Total Households | 79 |
| Family Households | 30 |
| Average Household Size | 1.67 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 123 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Other groups | 90 |
| Hispanic: Hispanic or Latino | 42 |
| American | 41 |
| English | 30 |
| Hispanic: Mexican | 27 |
| Irish | 15 |
| Hispanic: Spaniard | 15 |
| Hispanic: Other Hispanic or Latino | 15 |
| Portuguese | 14 |
| Unclassified or not reported | 14 |
Language
| English Only | 132 |
| Spanish | 0 |
| Population 5+ | 132 |
Veterans
| Veterans | 19 |
| Population 18+ | 165 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cliff, New Mexico.