Economy & Jobs — Eddy County, New Mexico
Employment
| Total Establishments | 1,518 |
| Total Employees | 22,654 |
| Avg Annual Employment | 32,197 |
| Avg Annual Pay | $76,419 |
| Total Annual Wages | $2,460,483,528 |
| Annual Payroll (thousands) | $1,486,063 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $77,458 |
| Poverty Rate | 11.8% |
| IRS Returns | 25,180 |
| Total AGI (thousands) | $2,118,523 |
| Average AGI per Return | $84,135 |
Federal Spending
| Total FY2024 | $315,367,412 |
| Per Capita | $5,061 |
| Population Basis | 62,314 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 906 |
| Avg Farm Size (acres) | 31.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 43 |
| Bars | N/A |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.314816+00:00; aggregated 2026-04-13T16:08:24.446842+00:00.