Demographics & People — Artesia, New Mexico
Population Overview
| Population (Census) | 12,555 |
| Estimated 2026 | ~12,600 |
| Median Age | 30.7 |
| Total Households | 4,876 |
| Family Households | 3,320 |
| Average Household Size | 2.56 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,792 |
| Black or African American | 0 |
| Asian | 98 |
| Hispanic or Latino | 7,350 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,759 |
| Other groups | 6,564 |
| Hispanic: Mexican | 6,085 |
| Unclassified or not reported | 2,662 |
| German | 1,222 |
| English | 1,092 |
| Irish | 812 |
| American | 697 |
| Hispanic: Other Hispanic or Latino | 635 |
| Hispanic: Spaniard | 362 |
Language
| English Only | 7,929 |
| Spanish | 3,007 |
| Population 5+ | 11,380 |
Veterans
| Veterans | 559 |
| Population 18+ | 8,923 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Artesia, New Mexico.