Economy & Jobs — Doña Ana County, New Mexico
Employment
| Total Establishments | 3,836 |
| Total Employees | 54,657 |
| Avg Annual Employment | 79,409 |
| Avg Annual Pay | $49,974 |
| Total Annual Wages | $3,968,334,351 |
| Annual Payroll (thousands) | $2,216,228 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $51,232 |
| Poverty Rate | 22.8% |
| IRS Returns | 102,660 |
| Total AGI (thousands) | $5,657,054 |
| Average AGI per Return | $55,105 |
Federal Spending
| Total FY2024 | $1,656,964,743 |
| Per Capita | $7,547 |
| Population Basis | 219,561 |
Agriculture
| Total Farms | 184 |
| Land in Farms (acres) | 358,028 |
| Avg Farm Size (acres) | 1,946 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 111 |
| Fast Food | 130 |
| Bars | 11 |
| Coffee & Snacks | 28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.313197+00:00; aggregated 2026-04-13T16:08:24.445146+00:00.