University Park: Demographics & People
About 2,782 people live in University Park, in 167 households. Population grew 3.1% from 2,699 (2022) to 2,782 (2024). Median age 20.1 years. (14.2y younger than Doña Ana County; 19.6y younger than New Mexico). Children under 18 are 4% of the population. Population is 48% Hispanic or Latino and 41% White (non-Hispanic). 61% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 16.7 people per household.
- 39% non-family households (singles, roommates).
Population & Trend
Population grew 3.1% from 2,699 (2022) to 2,782 (2024) — about 5.1× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,868 (extrapolated at 1.5%/yr trend). Census Bureau Vintage estimate: 2,986.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | 3.1% |
| Annual growth rate · Population (2022) | 2,699 |
| Annual growth rate · Population (2024) | 2,782 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 2,782 people |
| Population Estimate | 2,986 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 20.1y is 18.8 years younger than the U.S. median (38.9y). Children under 18 make up 4% — below the U.S. share of ~22%.
| Age Summary · Median age | 20.1 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 4.3% |
| Age Summary · Character | young community |
| Population under 18 | 121 |
| Median age | 20.1 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 2,782 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 1,362 |
|---|---|
| Black residents | 86 |
| Asian residents | 68 |
| Hispanic or Latino residents | 1,394 |
| Diversity Index · Simpson Index | 50.8% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 3.4% |
| Black population | 3.1% |
| Hispanic or Latino population | 48.2% |
| White (non-Hispanic) population | 40.6% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.9% are foreign-born — below the U.S. average of 13.9%. 5% have naturalized to U.S. citizenship.
| Residents born in this state | 1,297 |
|---|---|
| Residents born in another state | 1,332 |
| Share born in this state | 46.6% |
| Share born in another state | 53.4% |
| Native-born U.S. citizens | 47.9% |
| Foreign-born residents | 0.9% |
| Naturalized citizens | 4.6% |
| Total foreign-born residents | 70 |
| From Europe | 23 |
| From Asia | 14 |
| From Africa | 18 |
Households & Family Composition
167 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 61% are family households — below the U.S. share of ~65%. Of 92 families, 38% are married couples with children.
| Children under 18 | 134 |
|---|---|
| Total families | 92 |
| Married couples with children | 35 |
| Single-parent households | 8 |
| Average household size | 2.11 |
| Grandparents living with grandchildren | 4,800 |
| Grandparents responsible for grandchildren | 1,766 |
| Family households | 102 households |
| Households that are families | 61.1% |
| Total households | 167 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 44.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 44.6% |
|---|---|
| Migration · People moving in (annual) | 194,947 |
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 19 |
|---|---|
| Disability rate | 0.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2,448 residents live in group quarters (88.0% of population).
| Living in group quarters | 2,448 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 4.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 2,782, growing, young community, lower-income, mixed |
| Town Summary · Population | 2,782 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade