Tortugas: Demographics & People
About 381 people live in Tortugas, in 252 households. Population shrank 40.6% from 642 (2022) to 381 (2024). Median age 55.1 years. (20.8y older than Doña Ana County; 15.4y older than New Mexico). Children under 18 are 16% of the population. Population is 100% Hispanic or Latino and 0% White (non-Hispanic). 34% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 1.5 people per household.
- 66% non-family households (singles, roommates).
Population & Trend
Population shrank 40.6% from 642 (2022) to 381 (2024). Estimated 2026 population: ~241 (extrapolated at -20.3%/yr trend). Census Bureau Vintage estimate: 112.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | -40.6% |
| Annual growth rate · Population (2022) | 642 |
| Annual growth rate · Population (2024) | 381 |
| Annual growth rate · Trend category | shrinking |
| Population | 381 people |
| Population Estimate | 112 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 55.1y is 16.2 years older than the U.S. median (38.9y). Children under 18 make up 16% — below the U.S. share of ~22%.
| Age Summary · Median age | 55.1 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 16.5% |
| Age Summary · Character | retirement community |
| Population under 18 | 63 |
| Median age | 55.1 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 381 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 292 |
|---|---|
| Hispanic or Latino residents | 606 |
| Diversity Index · Simpson Index | -2.12 |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 99.5% |
| White (non-Hispanic) population | 0.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (5)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 322 |
|---|---|
| Residents born in another state | 21 |
| Share born in this state | 84.5% |
| Share born in another state | 15.5% |
| Native-born U.S. citizens | 5.5% |
| Naturalized citizens | 10.0% |
| Total foreign-born residents | 34,235 |
Households & Family Composition
252 households. Averaging 2.0 people each — smaller than the U.S. average of 2.5. 34% are family households — below the U.S. share of ~65%. Of 162 families, 15% are married couples with children.
| Children under 18 | 142 |
|---|---|
| Total families | 162 |
| Married couples with children | 24 |
| Single-parent households | 39 |
| Average household size | 1.99 |
| Women who gave birth (past year) | 66.5% |
| Grandparents living with grandchildren | 4,800 |
| Grandparents responsible for grandchildren | 1,766 |
| Family households | 87 households |
| Households that are families | 34.5% |
| Total households | 252 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 17.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 17.3% |
|---|---|
| Migration · People moving in (annual) | 194,947 |
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 23 |
|---|---|
| Disability rate | 3.2% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 16.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 381, shrinking, retirement community, lower-income, mixed |
| Town Summary · Population | 381 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade