Rodey: Demographics & People
Population & Trend
| Population | 219,561 people |
| Population Estimate | 263 |
Age Distribution
| Age Summary · Median age | 42.0 years (vs New Mexico 39.7y) |
| Age Summary · Character | established |
| Median age | -666,666,666.00 (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
| White residents | 233 |
| Hispanic or Latino residents | 263 |
| Diversity Index · Simpson Index | -0.79 |
| Diversity Index · Interpretation | less diverse |
Citizenship & Origin
| Total foreign-born residents | 68 |
Households & Family Composition
| Children under 18 | 67 |
| Total families | 54 |
| Married couples with children | 30 |
| Average household size | 4.87 |
| Grandparents living with grandchildren | 4,800 |
| Grandparents responsible for grandchildren | 1,766 |
Residential Stability & Migration
| Migration · People moving in (annual) | 194,947 |
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
| Residents with a disability | 35 |
| Disability rate | 9.0% |
Other
| Congressional District · District | 2 |
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 337, established, high crime, heritage: Mexican/Hispanic or |
| Town Summary · Population | 337 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade
Read Next
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.
Healthcare & Safety
Hospitals, clinics, fire, police, EMS coverage.