Las Cruces: Demographics & People
Las Cruces is home to 114,197 people, in 47,517 households. Population grew 1.4% from 112,612 (2022) to 114,197 (2024). Median age 33.0 years. (1.3y younger than Doña Ana County; 6.7y younger than New Mexico). Children under 18 are 22% of the population. Population is 60% Hispanic or Latino and 33% White (non-Hispanic). 54% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 2.4 people per household.
- 46% non-family households (singles, roommates).
Population & Trend
Population grew 1.4% from 112,612 (2022) to 114,197 (2024) — about 2.4× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~115,812 (extrapolated at 0.7%/yr trend). Census Bureau Vintage estimate: 117,992.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | 1.4% |
| Annual growth rate · Population (2022) | 112,612 |
| Annual growth rate · Population (2024) | 114,197 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 114,197 people |
| Population Estimate | 117,992 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.0y is 5.9 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 33.0 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 22.4% |
| Age Summary · Character | young professional |
| Population under 18 | 25,584 |
| Median age | 33.0 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 114,197 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 60,980 |
|---|---|
| Black residents | 2,895 |
| Asian residents | 2,152 |
| Hispanic or Latino residents | 66,913 |
| Diversity Index · Simpson Index | 37.1% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 1.7% |
| Black population | 1.9% |
| Hispanic or Latino population | 60.3% |
| White (non-Hispanic) population | 32.6% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 10% have naturalized to U.S. citizenship.
| Residents born in this state | 56,941 |
|---|---|
| Residents born in another state | 44,546 |
| Share born in this state | 49.9% |
| Share born in another state | 50.1% |
| Native-born U.S. citizens | 39.0% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 10.2% |
| Total foreign-born residents | 11,888 |
| From Europe | 831 |
| From Asia | 85 |
| From Africa | 2,071 |
Households & Family Composition
47,517 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 25,577 families, 22% are married couples with children.
| Children under 18 | 24,822 |
|---|---|
| Total families | 25,577 |
| Married couples with children | 5,569 |
| Single-parent households | 1,732 |
| Average household size | 2.39 |
| Women who gave birth (past year) | 15.0% |
| Grandparents living with grandchildren | 2,025 |
| Grandparents responsible for grandchildren | 632 |
| Family households | 25,631 households |
| Households that are families | 53.9% |
| Total households | 47,517 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 15.7% |
|---|---|
| Migration · People moving in (annual) | 194,947 |
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 7,978 |
|---|---|
| Disability rate | 7.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 1,056 residents live in group quarters (0.9% of population).
| Living in group quarters | 1,056 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 47 |
| Family Score · Childcare Centers | 45 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 22.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 114,197, growing, young professional, middle-class, mixed |
| Town Summary · Population | 114,197 people |
| Town Summary · County | Doña Ana County |
Sources: NCES school congressional district assignment · federal dataset cascade