La Union: Demographics & People
About 1,071 people live in La Union, in 369 households. Population grew 16.8% from 917 (2022) to 1,071 (2024). Median age 31.0 years. (3.3y younger than Doña Ana County; 8.7y younger than New Mexico). Children under 18 are 21% of the population. Population is 98% Hispanic or Latino and 2% White (non-Hispanic). 74% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 2.9 people per household.
- 26% non-family households (singles, roommates).
Population & Trend
Population grew 16.8% from 917 (2022) to 1,071 (2024) — about 28.0× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,258 (extrapolated at 8.4%/yr trend). Census Bureau Vintage estimate: 1,538.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | 16.8% |
| Annual growth rate · Population (2022) | 917 |
| Annual growth rate · Population (2024) | 1,071 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 1,071 people |
| Population Estimate | 1,538 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 31.0y is 7.9 years younger than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 31.0 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 21.2% |
| Age Summary · Character | young professional |
| Population under 18 | 227 |
| Median age | 31.0 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 1,071 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 397 |
|---|---|
| Hispanic or Latino residents | 876 |
| Diversity Index · Simpson Index | 19.4% |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 98.1% |
| White (non-Hispanic) population | 1.6% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (3)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 143 |
|---|---|
| Residents born in another state | 717 |
| Share born in this state | 13.4% |
| Share born in another state | 86.6% |
| Native-born U.S. citizens | 66.9% |
| Naturalized citizens | 19.7% |
| Total foreign-born residents | 100 |
Households & Family Composition
369 households. Averaging 3.3 people each — larger than the U.S. average of 2.5. 74% are family households — above the U.S. share of ~65%. Of 233 families, 47% are married couples with children.
| Children under 18 | 154 |
|---|---|
| Total families | 233 |
| Married couples with children | 110 |
| Single-parent households | 14 |
| Average household size | 3.29 |
| Women who gave birth (past year) | 1.8% |
| Grandparents living with grandchildren | 4,800 |
| Grandparents responsible for grandchildren | 1,766 |
| Family households | 275 households |
| Households that are families | 74.5% |
| Total households | 369 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from.
| Migration · People moving in (annual) | 194,947 |
|---|---|
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 68 |
|---|---|
| Disability rate | 7.8% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 21.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,071, booming, young professional, middle-class, white collar |
| Town Summary · Population | 1,071 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade