Doña Ana: Demographics & People
Doña Ana is home to 868 people, in 336 households. Population shrank 24.8% from 1,154 (2022) to 868 (2024). Median age 43.8 years. (9.5y older than Doña Ana County; 4.1y older than New Mexico). Children under 18 are 26% of the population. Population is 84% Hispanic or Latino and 15% White (non-Hispanic). 62% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 2.6 people per household.
- 38% non-family households (singles, roommates).
Population & Trend
Population shrank 24.8% from 1,154 (2022) to 868 (2024). Estimated 2026 population: ~666 (extrapolated at -12.4%/yr trend). Census Bureau Vintage estimate: 446.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | -24.8% |
| Annual growth rate · Population (2022) | 1,154 |
| Annual growth rate · Population (2024) | 868 |
| Annual growth rate · Trend category | shrinking |
| Population | 868 people |
| Population Estimate | 446 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.8y is 4.9 years older than the U.S. median (38.9y). Children under 18 make up 26% — above the U.S. share of ~22%.
| Age Summary · Median age | 43.8 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 26.4% |
| Age Summary · Character | established |
| Population under 18 | 229 |
| Median age | 43.8 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 868 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 775 |
|---|---|
| Hispanic or Latino residents | 1,040 |
| Diversity Index · Simpson Index | -1.23 |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 84.4% |
| White (non-Hispanic) population | 15.4% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (5)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 481 |
|---|---|
| Residents born in another state | 274 |
| Share born in this state | 55.4% |
| Share born in another state | 44.6% |
| Native-born U.S. citizens | 31.6% |
| Naturalized citizens | 13.0% |
| Total foreign-born residents | 366 |
Households & Family Composition
336 households. Averaging 2.7 people each — larger than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 280 families, 30% are married couples with children.
| Children under 18 | 366 |
|---|---|
| Total families | 280 |
| Married couples with children | 84 |
| Average household size | 2.74 |
| Women who gave birth (past year) | 18.8% |
| Grandparents living with grandchildren | 25 |
| Family households | 210 households |
| Households that are families | 62.5% |
| Total households | 336 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from.
| Migration · People moving in (annual) | 194,947 |
|---|---|
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 103 |
|---|---|
| Disability rate | 7.7% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 26.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 868, shrinking, established, working-class, blue collar |
| Town Summary · Population | 868 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade