Chaparral: Demographics & People
Census counts 18,186 people in Chaparral, in 5,060 households. Population grew 9.3% from 16,642 (2022) to 18,186 (2024). Median age 31.6 years. (2.7y younger than Doña Ana County; 8.1y younger than New Mexico). Children under 18 are 27% of the population. Population is 92% Hispanic or Latino and 6% White (non-Hispanic). 80% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 3.6 people per household.
- 20% non-family households (singles, roommates).
Population & Trend
Population grew 9.3% from 16,642 (2022) to 18,186 (2024) — about 15.5× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~19,912 (extrapolated at 4.6%/yr trend). Census Bureau Vintage estimate: 22,370.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | 9.3% |
| Annual growth rate · Population (2022) | 16,642 |
| Annual growth rate · Population (2024) | 18,186 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 18,186 people |
| Population Estimate | 22,370 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 31.6y is 7.3 years younger than the U.S. median (38.9y). Children under 18 make up 27% — above the U.S. share of ~22%.
| Age Summary · Median age | 31.6 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 26.7% |
| Age Summary · Character | young professional |
| Population under 18 | 4,850 |
| Median age | 31.6 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 18,186 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 5,424 |
|---|---|
| Black residents | 202 |
| Asian residents | 114 |
| Hispanic or Latino residents | 15,093 |
| Diversity Index · Simpson Index | 22.2% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 0.4% |
| Black population | 0.1% |
| Hispanic or Latino population | 92.0% |
| White (non-Hispanic) population | 5.8% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.2% are foreign-born — below the U.S. average of 13.9%. 31% have naturalized to U.S. citizenship.
| Residents born in this state | 3,859 |
|---|---|
| Residents born in another state | 8,539 |
| Share born in this state | 21.2% |
| Share born in another state | 78.8% |
| Native-born U.S. citizens | 47.0% |
| Foreign-born residents | 1.2% |
| Naturalized citizens | 30.6% |
| Total foreign-born residents | 4,707 |
| From Europe | 58 |
| From Africa | 56 |
Households & Family Composition
5,060 households. Averaging 3.5 people each — larger than the U.S. average of 2.5. 80% are family households — above the U.S. share of ~65%. Of 3,834 families, 28% are married couples with children.
| Children under 18 | 5,085 |
|---|---|
| Total families | 3,834 |
| Married couples with children | 1,085 |
| Single-parent households | 259 |
| Average household size | 3.49 |
| Women who gave birth (past year) | 10.7% |
| Grandparents living with grandchildren | 932 |
| Grandparents responsible for grandchildren | 274 |
| Family households | 4,027 households |
| Households that are families | 79.6% |
| Total households | 5,060 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 6.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 6.3% |
|---|---|
| Migration · People moving in (annual) | 194,947 |
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 1,207 |
|---|---|
| Disability rate | 7.9% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 24 residents live in group quarters (0.1% of population).
| Living in group quarters | 24 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 5.10 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 7 |
| Family Score · Children Pct | 26.7% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 18,186, booming, young professional, working-class, mixed |
| Town Summary · Population | 18,186 people |
| Town Summary · County | Doña Ana County |
Sources: NCES school congressional district assignment · federal dataset cascade