Butterfield Park: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (357.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butterfield%20Park&st… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butterfield%20Park&st… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butterfield%20Park&st… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butterfield%20Park&st… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butterfield%20Park&st… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 35,013 |
|---|---|
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,397 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 32.70 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.28 |
| Overdose Deaths · Upper Ci | 35.31 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 6,176,205 |
| Vaccination State · Administered | 4,750,638 |
| Vaccination State · Dose1 Recipients | 1,989,307 |
| Vaccination State · Dose1 Pop Pct | 94.9% |
| Vaccination State · Series Complete | 1,582,545 |
| Vaccination State · Series Complete Pct | 75.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 64.40 |
|---|---|
| Climate · Annual Precip In | 8.10 |
| Climate · Station Name | STATE UNIVERSITY |
| Climate · Station Distance Miles | 11.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 180 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 30 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 32 |
| Nhtsa Fars · Pedestrian fatalities | 10 |
| Nhtsa Fars · Rural Crashes | 8 |
| Nhtsa Fars · Urban Crashes | 22 |
| Nhtsa Fars · Single Vehicle | 20 |
| Nhtsa Fars · Multi Vehicle | 10 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.60 |
| Usda Food Atlas · Fips | 35,013 |
| Usda Food Atlas · County | Doña Ana County |
| Usda Food Atlas · Total Tracts | 41 |
| Usda Food Atlas · Low Access Tracts 1Mi | 20 |
| Usda Food Atlas · Low Access Tracts 10Mi | 20 |
| Usda Food Atlas · Low Access Pop Half Mi | 173,034.26 |
| Usda Food Atlas · Low Access Pop 1Mi | 116,906.88 |
| Crime Data · Population Covered | 8,733 |
| Crime Data · Violent Crime | 7 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 21 |
| Crime Data · Burglary | 7 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 22.10 |
| Health Data · Arthritis | 20.50 |
| Health Data · Binge | 15.40 |
| Health Data · Bphigh | 30.00 |
| Health Data · Bpmed | 53.40 |
| Health Data · Cancer | 5.00 |
| Health Data · Casthma | 8.90 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | GOOD SAMARITAN SOCIETY LAS CRUCES VILLAGE |
| Nearest Nursing Home · Distance | 11.8 mi |
| Nearest Urgent Care · Name | SOUTHWEST HEALTH CARE ASSOCIATES |
| Nearest Urgent Care · Distance | 12.5 mi |
| Nearest Va Medical · Name | LAS CRUCES COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 12.4 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 21 |
| Safety Score · Violent Crime Rate Per 1000 | 6.26 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 80.40 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12