Demographics & People — Radium Springs, New Mexico
Population Overview
| Population (Census) | 1,661 |
| Estimated 2026 | ~2,600 |
| Median Age | 31.6 |
| Total Households | 546 |
| Family Households | 476 |
| Average Household Size | 3.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 932 |
| Black or African American | 0 |
| Asian | 15 |
| Hispanic or Latino | 801 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 717 |
| Hispanic: Mexican | 647 |
| Other groups | 637 |
| Unclassified or not reported | 375 |
| English | 331 |
| German | 160 |
| Hispanic: Other Hispanic or Latino | 54 |
| Dutch | 49 |
| Hispanic: All other Hispanic or Latino | 43 |
| Italian | 42 |
Language
| English Only | 1,168 |
| Spanish | 461 |
| Population 5+ | 1,644 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,216 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Radium Springs, New Mexico.