Schools & Education — Las Cruces, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 11565% |
| Bachelor's Degree | 14352% |
| Master's Degree | 8962% |
| Doctorate | 1563% |
Public Schools (47)
| School | Grades | Enrollment |
| AZTEC YOUTH ACADEMY | 9-12 | 18 |
| SOUTHERN NM CORRECTIONS | 8-12 | 7 |
| ALMA D'ARTE CHARTER | 9-12 | 121 |
| J PAUL TAYLOR ACADEMY | 0-8 | 198 |
| NEW AMERICA SCHOOL - LAS CRUCES | 9-12 | 170 |
| LA ACADEMIA DOLORES HUERTA | 6-8 | 66 |
| LAS MONTANAS CHARTER | 9-12 | 162 |
| RAICES DEL SABER XINACHTLI COMMUNITY | 0-4 | 114 |
| EXPLORE ACADEMY LAS CRUCES | 6-9 | 189 |
| ALAMEDA ELEMENTARY | -1-5 | 355 |
| VISTA MIDDLE | 6-8 | 602 |
| CENTRAL ELEMENTARY | -1-5 | 163 |
| CONLEE ELEMENTARY | -1-5 | 422 |
| DONA ANA ELEMENTARY | -1-5 | 399 |
| FAIRACRES ELEMENTARY | -1-5 | 405 |
| HERMOSA HEIGHTS ELEMENTARY | -1-5 | 401 |
| JORNADA ELEMENTARY | -1-5 | 490 |
| LAS CRUCES HIGH | 9-12 | 1,787 |
| LOMA HEIGHTS ELEMENTARY | -1-5 | 505 |
| LYNN MIDDLE | 6-8 | 534 |
Private Schools (6)
| School |
| MESILLA VALLEY CHRISTIAN SCHOOL |
| LAS CRUCES CATHOLIC SCHOOL |
| MISSION LUTHERAN SCHOOL |
| LAS CRUCES SEVENTH-DAY ADVENTIST ACADEMY |
| MISSION ACADEMY |
| COLLEGE HEIGHTS KINDERGARTEN |
Colleges & Universities
| College | Level |
| New Mexico State University-Dona Ana | 2 |
| New Mexico State University-Main Campus | 4 |
| Burrell College of Osteopathic Medicine | 4 |
| Glitz School of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New Mexico State University-Main Campus | 89% | N/A | $8,183 | $39,067 |
| New Mexico State University-Dona Ana | N/A | N/A | $2,322 | $39,067 |
| Olympian Academy of Cosmetology | N/A | N/A | N/A | $23,991 |
| Glitz School of Cosmetology | N/A | N/A | N/A | N/A |
| Burrell College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 23,876 |
| Total Teachers | 1,575 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.9% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.