Demographics & People — Doña Ana, New Mexico
Population Overview
| Population (Census) | 1,154 |
| Estimated 2026 | ~400 |
| Median Age | 43.8 |
| Total Households | 421 |
| Family Households | 280 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 775 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,040 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,287 |
| Other groups | 1,253 |
| Hispanic: Mexican | 794 |
| Hispanic: Other Hispanic or Latino | 287 |
| Hispanic: All other Hispanic or Latino | 287 |
| Hispanic: Central American | 206 |
| Hispanic: Guatemalan | 206 |
| Italian | 34 |
| German | 34 |
| Scottish | 26 |
Language
| English Only | 704 |
| Spanish | 450 |
| Population 5+ | 1,154 |
Veterans
| Veterans | 41 |
| Population 18+ | 947 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Doña Ana, New Mexico.