Government & Civic — Doña Ana County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 013 |
| Full Name | Doña Ana County, New Mexico |
| State | New Mexico |
Courthouses
- Doña Ana County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4886 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-22 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 1301 | DR | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS | 1999-09-22 |
| 353 | DR | HEAVY RAINS & FLOODING | 1972-09-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.313197+00:00; aggregated 2026-04-13T16:08:24.445146+00:00.