Economy & Jobs — Lake Sumner, New Mexico
Income & Employment
| Median Household Income (Census) | N/A |
|---|---|
| Estimated 2026 | ~$46,500 |
| Per Capita Income | $22,186 |
| Poverty Rate | 30.2% |
| Unemployment Rate | 71.0% |
| In Labor Force | 24 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 61.5% |
| Manufacturing | 30.8% |
| Retail | 7.7% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).