Community & Culture — Texico, New Mexico
Community Engagement
| Total Organizations | 6 |
|---|---|
| Orgs per 1,000 Residents | 6.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (6 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TIRE FIRE |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FIRE THREATS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.