Economy & Jobs — Curry County, New Mexico
Employment
| Total Establishments | 1,018 |
| Total Employees | 12,418 |
| Avg Annual Employment | 18,303 |
| Avg Annual Pay | $46,746 |
| Total Annual Wages | $855,584,957 |
| Annual Payroll (thousands) | $453,791 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $55,427 |
| Poverty Rate | 19.3% |
| IRS Returns | 21,070 |
| Total AGI (thousands) | $1,104,991 |
| Average AGI per Return | $52,444 |
Federal Spending
| Total FY2024 | $364,114,926 |
| Per Capita | $7,518 |
| Population Basis | 48,430 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 245,254 |
| Avg Farm Size (acres) | 10,663 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.309068+00:00; aggregated 2026-04-13T16:08:24.441241+00:00.