Schools & Education — Clovis, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 5094% |
| Bachelor's Degree | 2885% |
| Master's Degree | 1760% |
| Doctorate | 223% |
Public Schools (18)
| School | Grades | Enrollment |
| BARRY ELEMENTARY | -1-5 | 372 |
| ARTS ACADEMY AT BELLA VISTA | -1-5 | 353 |
| JAMES BICKLEY ELEMENTARY | -1-5 | 290 |
| CAMEO ELEMENTARY | -1-5 | 282 |
| CLOVIS HIGH | 9-12 | 1,544 |
| HIGHLAND ELEMENTARY | -1-5 | 305 |
| LA CASITA ELEMENTARY | -1-5 | 243 |
| LOCKWOOD ELEMENTARY | -1-5 | 338 |
| MARSHALL MIDDLE | 6-8 | 519 |
| PARKVIEW ELEMENTARY | -1-5 | 384 |
| SANDIA ELEMENTARY | -1-5 | 329 |
| CLOVIS HS FRESHMAN ACADEMY | 9-9 | 537 |
| YUCCA MIDDLE | 6-8 | 572 |
| ZIA ELEMENTARY | -1-5 | 381 |
| LOS NINOS | -1--1 | 101 |
| W D GATTIS MIDDLE SCHOOL | 6-8 | 539 |
| CMS IACADEMY AT LINCOLN JACKSON | 0-12 | 148 |
| MESA ELEMENTARY | -1-5 | 427 |
Private Schools (1)
| School |
| CLOVIS CHRISTIAN SCHOOLS |
Colleges & Universities
| College | Level |
| Clovis Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clovis Community College | N/A | N/A | $1,592 | $34,020 |
District Summary
| Total Enrollment | 7,664 |
| Total Teachers | 435 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.