Schools & Education — Springer, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 236% |
| Bachelor's Degree | 59% |
| Master's Degree | 56% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| SPRINGER CORRECTIONAL FACILITY | 8-12 | 0 |
| FORRESTER ELEMENTARY | 0-2 | 30 |
| SPRINGER HIGH | 7-12 | 53 |
| WILFERTH ELEMENTARY | 3-6 | 28 |
District Summary
| Total Enrollment | 111 |
| Total Teachers | 13 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.