Healthcare & Safety — Cimarron, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| MINERS' COLFAX MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.356% |
| Adult Smoking | 0.159% |
| Uninsured | 0.1017302737% |
| Physical Inactivity | 0.249% |
| Excessive Drinking | 0.1725102859% |
| Poor Health | 0.2% |
| Children Poverty | 0.262% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CIMARRON POLICE DEPARTMENT | N/A mi |
| Police | SPRINGER POLICE DEPARTMENT | N/A mi |
| Police | ANGEL FIRE POLICE DEPARTMENT | N/A mi |
| Fire | Cimarron Volunteer Fire Department | N/A mi |
| Fire | Colfax County Fire Department District 1 Philmont | N/A mi |
| Fire | Colfax Fire Department District 1 Philmont Substation | N/A mi |
| EMS | CIMARRON VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | COLFAX COUNTY FIRE DEPARTMENT DISTRICT 1 - PHILMONT | N/A mi |
| EMS | EAGLE NEST AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Raton CBOC (36.9 mi)
- Taos CCBOC (38.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 40.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 76.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.74 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.