Economy & Jobs — Cibola County, New Mexico
Employment
| Total Establishments | 282 |
| Total Employees | 5,137 |
| Avg Annual Employment | 7,226 |
| Avg Annual Pay | $48,565 |
| Total Annual Wages | $350,950,014 |
| Annual Payroll (thousands) | $211,180 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $49,866 |
| Poverty Rate | 27.3% |
| IRS Returns | 10,100 |
| Total AGI (thousands) | $418,173 |
| Average AGI per Return | $41,403 |
Federal Spending
| Total FY2024 | $275,626,723 |
| Per Capita | $10,144 |
| Population Basis | 27,172 |
Agriculture
| Total Farms | 435 |
| Land in Farms (acres) | 634,040 |
| Avg Farm Size (acres) | 1,458 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.307115+00:00; aggregated 2026-04-13T16:08:24.439434+00:00.