Schools & Education — Broadview, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 44% |
| Bachelor's Degree | 113% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| WESTERN NM CORRECTIONS | 8-12 | 2 |
| NORTHWESTERN NM CORRECTIONS | 8-12 | 8 |
| CUBERO ELEMENTARY | 0-6 | 199 |
| GRANTS HIGH | 9-12 | 843 |
| LOS ALAMITOS MIDDLE | 7-8 | 418 |
| MESA VIEW ELEMENTARY | -1-6 | 475 |
| MILAN ELEMENTARY | -1-6 | 436 |
| MOUNT TAYLOR ELEMENTARY | -1-6 | 413 |
| SAN RAFAEL ELEMENTARY | 0-6 | 53 |
| SEBOYETA ELEMENTARY | 0-6 | 33 |
| GCCS EARLY COLLEGE HIGH SCHOOL | 9-12 | 45 |
Nearest College
New Mexico State University-Grants (4.2 miles)
District Summary
| Total Enrollment | 2,925 |
| Total Teachers | 232 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.