Schools & Education — Midway, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 106% |
| Bachelor's Degree | 35% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| ROSWELL CORRECTIONS | 8-12 | 0 |
| DEXTER ELEMENTARY | -1-5 | 362 |
| DEXTER HIGH | 9-12 | 254 |
| DEXTER MIDDLE | 6-8 | 196 |
| HAGERMAN ELEMENTARY | -1-5 | 180 |
| HAGERMAN HIGH | 9-12 | 114 |
| HAGERMAN MIDDLE | 6-8 | 74 |
| LAKE ARTHUR ELEMENTARY | -1-5 | 61 |
| LAKE ARTHUR HIGH | 9-12 | 40 |
| LAKE ARTHUR MIDDLE | 6-8 | 35 |
| BERRENDO ELEMENTARY | -1-5 | 344 |
| BERRENDO MIDDLE | 6-8 | 663 |
| DEL NORTE ELEMENTARY | 0-5 | 509 |
| EAST GRAND PLAINS ELEMENTARY | -1-5 | 217 |
| EL CAPITAN ELEMENTARY | -1-5 | 396 |
| NANCY LOPEZ ELEMENTARY | -1-5 | 205 |
| GODDARD HIGH | 9-12 | 1,155 |
| MESA MIDDLE | 6-8 | 422 |
| MILITARY HEIGHTS ELEMENTARY | -1-5 | 404 |
| MISSOURI AVE ELEMENTARY | -1-5 | 301 |
Nearest College
Eastern New Mexico University-Roswell Campus (6.1 miles)
District Summary
| Total Enrollment | 5,932 |
| Total Teachers | 383 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.