Healthcare & Safety — Lake Arthur, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| EASTERN NEW MEXICO MEDICAL CENTER | N/A stars | N/A |
| LOVELACE REGIONAL HOSPITAL - ROSWELL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.176% |
| Uninsured | 0.109593559% |
| Physical Inactivity | 0.29% |
| Excessive Drinking | 0.1620035195% |
| Poor Health | 0.238% |
| Children Poverty | 0.251% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LAKE ARTHUR POLICE DEPARTMENT | N/A mi |
| Police | HAGERMAN DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | HAGERMAN POLICE DEPARTMENT | N/A mi |
| Fire | Lake Arthur Volunteer Fire Department Main Station | N/A mi |
| Fire | Lake Arthur Volunteer Fire Department The Mills | N/A mi |
| Fire | Cottonwood Volunteer Fire Department Station 2 | N/A mi |
| EMS | LAKE ARTHUR VOLUNTEER FIRE DEPARTMENT MAIN STATION | N/A mi |
| EMS | LAKE ARTHUR VOLUNTEER FIRE DEPARTMENT - THE MILLS | N/A mi |
| EMS | COTTONWOOD VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 12.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 57.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.55 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.