Economy & Jobs — Chaves County, New Mexico
Employment
| Total Establishments | 1,344 |
| Total Employees | 16,023 |
| Avg Annual Employment | 21,658 |
| Avg Annual Pay | $47,769 |
| Total Annual Wages | $1,034,557,490 |
| Annual Payroll (thousands) | $677,537 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $49,673 |
| Poverty Rate | 21.8% |
| IRS Returns | 26,680 |
| Total AGI (thousands) | $1,577,590 |
| Average AGI per Return | $59,130 |
Federal Spending
| Total FY2024 | $428,625,465 |
| Per Capita | $6,578 |
| Population Basis | 65,157 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 1,809,800 |
| Avg Farm Size (acres) | 150,817 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 46 |
| Bars | N/A |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.303357+00:00; aggregated 2026-04-13T16:08:24.434810+00:00.