Community & Culture — Dexter, New Mexico
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 18.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- MIDWAY YOUTH AND FAMILY DEVELOPMENTAL CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.