Economy & Jobs — Glenwood, New Mexico
Income & Employment
| Median Household Income (Census) | N/A |
|---|---|
| Estimated 2026 | ~$52,900 |
| Per Capita Income | $22,112 |
| Poverty Rate | 23.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 55 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 50.0% |
| Education Healthcare | 50.0% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Gas Stations | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).