Healthcare & Safety — Sandia Park, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| UNM HOSPITAL | N/A stars | N/A |
| LOVELACE MEDICAL CENTER | N/A stars | N/A |
| LOVELACE WOMEN'S HOSPITAL | N/A stars | N/A |
| PRESBYTERIAN HOSPITAL | N/A stars | N/A |
| VA NEW MEXICO HEALTHCARE SYSTEM | N/A stars | N/A |
| LOVELACE WESTSIDE HOSPITAL | N/A stars | N/A |
| HAVEN BEHAVIORAL HOSPITAL OF ALBUQUERQUE | N/A stars | N/A |
| CENTRAL DESERT BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.281% |
| Adult Smoking | 0.139% |
| Uninsured | 0.098697339% |
| Physical Inactivity | 0.198% |
| Excessive Drinking | 0.1887090854% |
| Poor Health | 0.178% |
| Children Poverty | 0.179% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BERNALILLO COUNTY SHERIFFS DEPARTMENT - EAST MOUNTAIN AREA COMMAND | N/A mi |
| Police | ALBUQUERQUE POLICE DEPARTMENT - JEFFERY COLE RUSSEL FOOTHILL SUBSTATION | N/A mi |
| Police | NEW MEXICO STATE POLICE DEPARTMENT SUB-DISTRICT 5 | N/A mi |
| Fire | Bernalillo County Fire and Rescue Station 6 | N/A mi |
| Fire | Village of Tijeras Fire and Rescue | N/A mi |
| Fire | Bernalillo County Fire and Rescue Station 43 | N/A mi |
| EMS | BERNALILLO COUNTY FIRE AND RESCUE STATION 6 | N/A mi |
| EMS | BERNALILLO COUNTY FIRE AND RESCUE STATION 10 | N/A mi |
| EMS | VILLAGE OF TIJERAS FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- New Mexico VA Health Care System (15.6 mi)
- Northwest Metro (18.4 mi)
- Albuquerque Regional Office (18.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 112 |
| Fatalities | 115 |
| Fatality Rate (per 100K) | 17.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 58 |
Vaccination (County)
| COVID Dose 1 | 92.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 63.49 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.