Demographics & People — Edgewood, New Mexico
Population Overview
| Population (Census) | 6,122 |
| Estimated 2026 | ~6,100 |
| Median Age | 36.4 |
| Total Households | 2,218 |
| Family Households | 1,696 |
| Average Household Size | 2.76 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,399 |
| Black or African American | 12 |
| Asian | 21 |
| Hispanic or Latino | 2,170 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,307 |
| Hispanic: Hispanic or Latino | 2,225 |
| Unclassified or not reported | 1,461 |
| Hispanic: Mexican | 1,398 |
| German | 689 |
| Irish | 641 |
| Hispanic: Other Hispanic or Latino | 625 |
| English | 432 |
| American | 406 |
| Hispanic: All other Hispanic or Latino | 301 |
Language
| English Only | 4,966 |
| Spanish | 620 |
| Population 5+ | 5,641 |
Veterans
| Veterans | 607 |
| Population 18+ | 4,703 |
Commuting
| Mean Commute Time | 36.3 minutes |
| Work from Home | 14.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, New Mexico.