Economy & Jobs — Bernalillo County, New Mexico
Employment
| Total Establishments | 16,332 |
| Total Employees | 267,348 |
| Avg Annual Employment | 347,440 |
| Avg Annual Pay | $63,493 |
| Total Annual Wages | $22,059,918,766 |
| Annual Payroll (thousands) | $14,047,435 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $62,220 |
| Poverty Rate | 16.4% |
| IRS Returns | 332,110 |
| Total AGI (thousands) | $23,902,312 |
| Average AGI per Return | $71,971 |
Federal Spending
| Total FY2024 | $11,251,732,935 |
| Per Capita | $16,634 |
| Population Basis | 676,444 |
Agriculture
| Total Farms | 222 |
| Land in Farms (acres) | 342 |
| Avg Farm Size (acres) | 1.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 432 |
| Fast Food | 643 |
| Bars | 49 |
| Coffee & Snacks | 195 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.300301+00:00; aggregated 2026-04-13T16:08:24.431788+00:00.