Demographics & People — Carnuel, New Mexico
Population Overview
| Population (Census) | 842 |
| Estimated 2026 | ~1,000 |
| Median Age | 54.2 |
| Total Households | 333 |
| Family Households | 253 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 545 |
| Black or African American | 33 |
| Asian | 0 |
| Hispanic or Latino | 370 |
Heritage & Ancestry
| Group | Count |
| Other groups | 344 |
| Hispanic: Hispanic or Latino | 342 |
| Hispanic: Other Hispanic or Latino | 247 |
| Hispanic: All other Hispanic or Latino | 176 |
| Irish | 119 |
| Hispanic: Mexican | 95 |
| German | 77 |
| Hispanic: Spaniard | 65 |
| English | 46 |
| American | 39 |
Language
| English Only | 677 |
| Spanish | 149 |
| Population 5+ | 826 |
Veterans
| Veterans | 82 |
| Population 18+ | 587 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carnuel, New Mexico.