Schools & Education — Albuquerque, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 68705% |
| Bachelor's Degree | 82650% |
| Master's Degree | 47602% |
| Doctorate | 11649% |
Public Schools (200)
| School | Grades | Enrollment |
| FOOTHILL HIGH SCHOOL | 6-12 | 37 |
| CAMINO NUEVO YOUTH | 6-12 | 0 |
| NMSBVI ALBUQUERQUE CAMPUS | -1-0 | 0 |
| SEQUOYAH | 6-12 | 13 |
| UNM MIMBRES SCHOOL | -1-12 | 22 |
| JOHN ADAMS MIDDLE | 6-8 | 462 |
| ADOBE ACRES ELEMENTARY | -1-5 | 306 |
| ALAMEDA ELEMENTARY | -1-5 | 235 |
| ALAMOSA ELEMENTARY | -1-5 | 376 |
| ALBUQUERQUE HIGH | 9-12 | 1,714 |
| ALVARADO ELEMENTARY | -1-5 | 287 |
| APACHE ELEMENTARY | -1-5 | 288 |
| ARMIJO ELEMENTARY | -1-5 | 249 |
| ARROYO DEL OSO ELEMENTARY | -1-5 | 297 |
| ATRISCO ELEMENTARY | -1-5 | 248 |
| BANDELIER ELEMENTARY | 0-5 | 453 |
| BARCELONA ELEMENTARY | -1-6 | 246 |
| BEL-AIR ELEMENTARY | -1-5 | 252 |
| BELLEHAVEN ELEMENTARY | -1-5 | 234 |
| CARLOS REY ELEMENTARY | -1-5 | 523 |
Private Schools (42)
| School |
| HOLY GHOST CATHOLIC SCHOOL |
| ST MARY'S SCHOOL |
| SAN FELIPE DE NERI SCHOOL |
| ANNUNCIATION CATHOLIC SCHOOL |
| ST CHARLES BORROMEO ELEMENTARY SCHOOL |
| SUNSET MESA SCHOOL |
| ALBUQUERQUE ACADEMY |
| SANDIA PREPARATORY SCHOOL |
| MANZANO DAY SCHOOL |
| EVANGEL CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Pima Medical Institute-Albuquerque | 2 |
| Central New Mexico Community College | 2 |
| University of New Mexico-Main Campus | 4 |
| Southwestern Indian Polytechnic Institute | 2 |
| Carrington College-Albuquerque | 2 |
| Brookline College-Albuquerque | 4 |
| Paul Mitchell the School-Albuquerque | 1 |
| Aveda Institute-New Mexico | 1 |
| Avenue Academy, A Cosmetology Institute | 1 |
| A Better U Beauty Barber Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of New Mexico-Main Campus | 95% | N/A | $10,140 | $44,792 |
| Central New Mexico Community College | N/A | N/A | $2,060 | $36,869 |
| Pima Medical Institute-Albuquerque | N/A | N/A | N/A | $30,917 |
| Brookline College-Albuquerque | N/A | N/A | N/A | $29,576 |
| Carrington College-Albuquerque | N/A | N/A | N/A | $36,718 |
| Southwestern Indian Polytechnic Institute | N/A | N/A | $1,095 | $27,660 |
| Aveda Institute-New Mexico | N/A | N/A | N/A | N/A |
| Paul Mitchell the School-Albuquerque | N/A | N/A | N/A | $33,273 |
| Avenue Academy A Cosmetology Institute | N/A | N/A | N/A | N/A |
| A Better U Beauty Barber Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 86,674 |
| Total Teachers | 6,235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.8% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.