Work
Employment
| Employment · Avg annual employment (county) | 46,650 |
|---|---|
| Employment · Total annual wages (county) | $2,612,758,855 |
| Employment · Average annual pay | $56,008 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.9% (vs New Mexico 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,483 |
|---|---|
| Business Patterns · Total Employees | 34,387 |
| Business Patterns · Annual Payroll Thousands | 1,716,219 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 845,580 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)