Work
Employment
| Employment · Avg annual employment (county) | 79,409 |
|---|---|
| Employment · Total annual wages (county) | $3,968,334,351 |
| Employment · Average annual pay | $49,974 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.8% (vs New Mexico 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,836 |
|---|---|
| Business Patterns · Total Employees | 54,657 |
| Business Patterns · Annual Payroll Thousands | 2,216,228 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 845,580 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)